ST45MB
Ø45mm Direct Mount TypeBulb Steady/Flashing Tower LightsMax.90dB

Product Feature: | Buzzer volume fixed type (Max. 90dB at 1m) : optionally available |
Voltage: | DC:12V,24VAC:110V,220V,12V,24V |
Dimension: | Diameter : Ø45mmHeight :116-362 |
Materials: | Lens-ASHousing-ABS |
Protection rating: | IP44(Standard)IP23(Buzzer type) |







Product Feature
- Ø45mm direct mount, bulb steady/flashing tower lights
- Adopted a light bulb with excellent durability and longevity
- Built-in buzzer available (Volume : Max. 90dB at 1m)
- Flashing rate : 60-80 flashes/min
- Available in customized color arrangements
- Materials : Lens-AS, Housing-ABS
- Ambient operating temperature : -25°C to +50°C
- Protection rating : Standard type-IP44, Built-in buzzer type-IP23
- Certificates : CE Compliant
Product Specifications
Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no# | ||||||
ST45MB Steady ST45MB-BZ Steady /w built-in buzzer ST45MBF Steady/Flashing ST45MBF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V AC220V | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | ![]() | 0.22kg 0.22kg 0.22kg 0.22kg | ![]() |
2 | AC/DC12V AC/DC24V AC110V AC220V | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.26kg 0.26kg 0.26kg 0.26kg | ![]() ![]() | ||
3 | AC/DC12V AC/DC24V AC110V AC220V | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.31kg 0.31kg 0.31kg 0.31kg | ![]() ![]() ![]() | ||
4 | AC/DC12V AC/DC24V AC110V AC220V | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.37kg 0.37kg 0.37kg 0.37kg | ![]() ![]() ![]() ![]() | ||
5 | AC/DC12V AC/DC24V AC110V AC220V | 12V5W 24V5W 110V5W 220V5W | G14 9S G14 9S T16x28 9S T16x28 9S | 1 2 3 4 | 0.42kg 0.42kg 0.42kg 0.42kg | ![]() ![]() ![]() ![]() ![]() |
※ CE Compliant: DC12V, DC24V
Light source/buzzer current(based on 1 layer)
Voltage | AC/DC12V | AC/DC24V | AC110V | AC220V |
---|---|---|---|---|
Light source current(1 layer) | 400mA | 240mA | 50mA | 30mA |
Buzzer current | 40mA | 75mA | 110mA | 130mA |
Sound Tone Combination of Standard Product
Buzzer Tone
Pi-- Pi-- slow
2 Tone Buzzer(Customized type)
Pi--- Pi--- Moderate
Pi pi pi Short
Pi- Buzzer Continue(Customized type)
Pi--- Continue
Download

PDF Catalogue

Operating Manual

External View Drawing(PDF)

External View Drawing (Auto-CAD)
Accessories
Related Products