SJP
Bulb Revolving Tower Warning Lights Max.90dB
Product Feature: | Buzzer volume fixed type (Max. 90dB at 1m) : optionally available |
Voltage: | DC:12V,24VAC:110V,220V |
Dimension: | Cubic : Ø95×95Height : 364-556 |
Materials: | Lens-ASBody-ABSReflector-Heat resistant ABS |
Protection rating: | IP44 |
Product Feature
- Beautiful appearance from stacking 95×95mm cubed tower lights
- Multi signal transmission in space of 1 signal light
- Adopts a special power transmission system which minimizes noise and wear
- Built-in buzzer available (Volume Max 90dB at 1m)
- Available in customized color arrangements
- Standard color
1Layer - R-Red
2Layers - R-Red G-Green
3Layers - R-Red A-Amber G-Green - Materials : Lens-AS, Housing-ABS, Reflector-Heat resistant ABS
- Revolving speed : 120-140RPM
- Ambient operation temperature : -20°C to +50°C
- Protection rating : IP44
- Certificates : CE Compliant
Product Specifications
Model number | Layer | Voltage | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no | ||||||
SJP | 1 | DC12V | 12V5W | T16x35 15S | 5 | 0.65kg | R-Red | |
DC24V | 24V5W | T16x35 15S | 6 | 0.65kg | ||||
AC110V | 12V5W | T16x35 15S | 5 | 0.83kg | ||||
AC220V | 12V5W | T16x35 15S | 5 | 0.83kg | ||||
2 | DC12V | 12V5W | T16x35 15S | 5 | 0.89kg | R-Red G-Green | ||
DC24V | 24V5W | T16x35 15S | 6 | 0.89kg | ||||
AC110V | 12V5W | T16x35 15S | 5 | 1.15kg | ||||
AC220V | 12V5W | T16x35 15S | 5 | 1.15kg | ||||
3 | DC12V | 12V5W | T16x35 15S | 5 | 1.18kg | R-Red A-Amber G-Green | ||
DC24V | 24V5W | T16x35 15S | 6 | 1.18kg | ||||
AC110V | 12V5W | T16x35 15S | 5 | 1.28kg | ||||
AC220V | 12V5W | T16x35 15S | 5 | 1.28kg |
• Adopts a special Power transmission system which minimizes noise and wear
• Available in customized color arrangements
• Revolving speed: 120-140RPM
• Ambient operation temperature: -20°C to +50°C
※ CE compliant: DC12V, DC24V
Light source current(based on 1 layer)
Voltage | DC12V | DC24V | AC110V | AC220V |
---|---|---|---|---|
Light source current(1 layer) | 490mA | 350mA | 100mA | 50mA |
Buzzer current | 15mA | 35mA | 60mA | 30mA |
Download
PDF Catalogue
Operating Manual
External View Drawing(PDF)
External View Drawing (Auto-CAD)
Related Products