QWT
Wall Mount LED Steady/Flashing Signal TowersMax.85dB


Product Feature: | Buzzer volume fixed type (Max. 85dB at 1m) : optionally available |
Voltage: | DC:12V,24VAC:12V,24V,110V-220V |
Dimension: | Diameter : Ø70mmHeight : 122-286Depth : 76 |
Materials: | Lens-PCHousing-ABS |
Protection rating: | IP54 |









Product Feature
- Wall mount model that minimizes the chance of breakage from moving obstacles
- The use of a circular lens design for the product improves visibility at the sides
- Flashing rate : 60-80 flashes/min
- Built-in buzzer available (Volume : Max. 85dB at 1m)
- Materials: Lens-PC, Housing-ABS
- Ambient operating temperature : -30°C to +50°C
- Protection rating : IP54
- Certificates : CE Compliant, UL Listed
- Compliant with RoHS directive
Product Specifications
Model number | Layer | Voltage | Certificates | Weight | Color |
---|---|---|---|---|---|
QWTL Steady QWTL-BZ Steady /w built-in buzzer QWTLF Steady/Flashing QWTLF-BZ Steady/Flashing /w built-in buzzer | 1 | AC/DC12V AC/DC24V AC110V-AC220V | ![]() ![]() | 0.34kg 0.34kg 0.36kg | ![]() |
2 | AC/DC12V AC/DC24V AC110V-AC220V | 0.41kg 0.41kg 0.43kg | ![]() ![]() | ||
3 | AC/DC12V AC/DC24V AC110V-AC220V | 0.48kg 0.48kg 0.50kg | ![]() ![]() ![]() | ||
4 | AC/DC12V AC/DC24V AC110V-AC220V | 0.55kg 0.55kg 0.57kg | ![]() ![]() ![]() ![]() | ||
5 | AC/DC12V AC/DC24V AC110V-AC220V | 0.62kg 0.62kg 0.64kg | ![]() ![]() ![]() ![]() ![]() |
※ AC type model has a free-voltage range of 100V-240V.
※ CE Compliant: DC24V, UL Listed: DC24V
Light source/buzzer current(based on 1 layer)
Voltage | DC12V | DC24V | AC110V~220V |
---|---|---|---|
Light source current(1 layer) | 75mA | 50mA | Max.30mA |
Buzzer current | 50mA | 115mA | Max.15mA |
Sound Tone Combination of Standard Product
Buzzer Tone
Pi-- Pi-- slow
Download

PDF Catalogue

Operating Manual

External View Drawing(PDF)

External View Drawing (Auto-CAD)
Related Products