QGL/ QGLC
LED Light Bars for Indoor
Product Feature: | Illumination(at 1m) : DC- 70-350Lux, AC- 180-400Lux |
Voltage: | DC:24VAC:220V |
Dimension: | 38.4(W)×33.6(H)×200~500(L) |
Materials: | Lens : PCSide cover : ABSHeatsink : AlBracket : STS201 |
Protection rating: | Non waterproof |
Product Feature
- Using aluminum base that protects against heat and stable illumination
- Suitable alternative to fluorescent lighting for situations that require a compact structure with high illumination
- LED direct AC connect system, no need other power device
- 4 kinds of products length 200/300/400/500mm
- Lens options available based on use case- Transparent lens(QGLC) or translucent lens(QGL)
- Removable mount bracket where mounting distance can be adjusted
- Standard entry cable included. Can customize the product with the M12
connector if requested(Female M12 connector is not provided)
Product Specifications
Optics Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model number | QGL-200 | QGLC-200 | QGL-300 | QGLC-300 | QGL-400 | QGLC-400 | QGL-500 | QGLC-500 | |
Directions | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | |
Light color | Cooldaylight | ||||||||
Color temperature | 6,000~7,000K | ||||||||
Luminous flux | DC | 260lm | 330lm | 400lm | 500lm | 600lm | 750lm | 800lm | 900lm |
AC | - | - | 450lm | 550lm | 700lm | 800lm | 900lm | 1,000lm | |
Illumination(at 1m) | DC | 70Lux | 85Lux | 140Lux | 170Lux | 200Lux | 250Lux | 280Lux | 350Lux |
AC | - | - | 180Lux | 200Lux | 250Lux | 300Lux | 310Lux | 400Lux | |
Specifications | |||||||||
Model number | QGL-200 | QGLC-200 | QGL-300 | QGLC-300 | QGL-400 | QGLC-400 | QGL-500 | QGLC-500 | |
Voltage | DC24V | DC24V | DC24V | DC24V | |||||
- | AC220V | AC220V | AC220V | ||||||
Range for operation voltage | DC21.5V-26.5V / AC98V-121V / AC198V-245V | ||||||||
Power consumption | DC24V | 4W | 6W | 8W | 11W | ||||
AC220V | - | 8W | 10W | 14W | |||||
Insulation resistance | Min.100MΩ(500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500VAC, 60Hz, 1minute / AC: 1,500VAC, 60Hz, 1minute | ||||||||
Operating temperature | -30℃ to +50℃ | ||||||||
Protection rating | Non-waterproof | ||||||||
Materials | Lens-PC, Side cover-ABS, Heatsink-Al, Bracket-STS201 | ||||||||
Certification | |||||||||
Weight(Approx.) | 0.12kg | 0.17kg | 0.23kg | 0.28kg |
※ CE compliant: DC24V, AC220V
Download
PDF Catalogue
Operating Manual
External View Drawing(PDF)
External View Drawing (Auto-CAD)
3D drawing (STEP)
Related Products