QFL/ QFLC
Water and Vibration Resistant LED Light Bars with IP67 Protection
Product Feature: | Illumination(at 1m) : DC- 140-1,500Lux, AC- 450-1,800Lux |
Voltage: | DC:24VAC:220V |
Dimension: | 60(W)×63(H)×240-1190(L) |
Materials: | Lens : PCSide cover : AlHeatsink : AlBracket : SPC-1 |
Protection rating: | IP67 |
Product Feature
- Excellent front and side light distribution with the use of a special light distributing structure on the surface of the oval lens
- An external power supply is not needed for the AC type product; AC voltage can be applied directly to the product
- Excellent heat dissipation by using a heat dissipative material connected to the outer cover
- Water and vibration proof model (IP67), suitable for outdoors and places with dust and moisture
- Can select between QFL model(Anti-glare type) and QFLC model(High luminance type) depending on your work conditions
- Tilt bracket provides wide luminance angle adjustment of 130˚
- Superior durability with lens made of polycarbonate
- Wired type and M12 connector type allow for a customized model that M12 connector can be attached at the end of wires.
Product Specifications
Optics Specifications | |||||||
---|---|---|---|---|---|---|---|
Model number | QFL-200/ QFLC-200 | QFL-300/ QFLC-300 | QFL-400/ QFLC-400 | QFL-500/ QFLC-500 | QFL-600/ QFLC-600 | QFL-1200/ QFLC-1200 | |
Directions | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | |
Light color | Cooldaylight | ||||||
Color temperature | 6,000-7,000K | ||||||
Luminous flux | DC | 350lm/ 400lm | 350lm/ 400lm | 350lm/ 400lm | 1,400lm/ 1,500lm | 1,700lm/ 2,000lm | 3,400lm/ 4,200lm |
AC | - | - | 1,200lm/ 1,400lm | 1,800lm/ 2,000lm | 2,200lm/ 2,500lm | 4,400lm/ 5,000lm | |
Illumination(at 1m) | DC | 140Lux/ 150Lux | 250Lux/ 300Lux | 380Lux/ 460Lux | 500Lux/ 600Lux | 600Lux/ 780Lux | 1,200Lux/ 1,500Lux |
AC | - | - | 450Lux/ 550Lux | 600Lux/ 800Lux | 800Lux/ 900Lux | 1,600Lux/ 1,800Lux | |
Specifications | |||||||
Model number | QFL-200/ QFLC-200 | QFL-300/ QFLC-300 | QFL-400/ QFLC-400 | QFL-500/ QFLC-500 | QFL-600/ QFLC-600 | QFL-1200/ QFLC-1200 | |
Voltage | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V | |
- | - | AC220V | AC220V | AC220V | AC220V | ||
Range for operation voltage | DC21.5V-26.5V / AC198V-245V | ||||||
Power consumption | 6W | 10W | 15W | 20W | 25W | 50W | |
- | - | 25W | 30W | 35W | 70W | ||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||
Operating temperature | -30℃ to +50℃ | ||||||
Protection rating | IP67 | ||||||
Materials | Lens-PC, Side cover-Al, Heatsink-Al, Bracket-SPC-1 | ||||||
Certification | (QFL-1200 DC24V, Except QFL(C)-1200 DC24V) | ||||||
Weight(Approx.) | 0.44kg | 0.51kg | 0.66kg | 0.74kg | 0.85kg | 1.38kg | |
- | - | 0.68kg | 0.77kg | 0.87kg | 1.49kg |
※ CE Compliant: DC24V(Except QFL-1200 DC24V), AC220V(CE SMPS applied upon request as an order specification)
Download
PDF Catalogue
Operating Manual
External View Drawing(PDF)
External View Drawing (Auto-CAD)
3D drawing (STEP)
Related Products